
| P series Non-clogging self priming sewage pump is our latest developed product, and is suitable for the treatment project of municipal sewage and industrial sewage as well as stage treatment and concentrated treatment system of various sewages. It’s known as King of Self-priming Sewage Pump, and the most ideal new-generation sewage product . |
|
1)Stable performance, reliable operation 2) Rapid self-priming, high suction head 3)Back-pull-out construction: convenient for maintenance and troubleshooting. Daily maintenance can be performed rapidly by common head tools, saving time and labor 4)Semi-open impeller structure and non-clogging design. Strong passing capacity, diameter of maximum passing solid for P-12 is 76.2mm |
| 5)Convenient usage: the pump can be mounted high and dry at floor level, with only the suction line down in the liquid |
|
|
|
|
|
|
|
P Series pumps feature replaceable wearplates which fasten to the cover plate and can easily be removed for inspection or service. No expensive castings to replace. |
|
|
|
P Series Pumps are available as basic units for connection to customers’ power source or may be flex-coupled or V-belt driven by an electric motor. Pumps may also be powered by gasoline or diesel engines. Electric motor driven pumps with "standby" engine power are also available. |
| MODEL | R.P.M | FLOW | TOTAL HEAD | MOTOR | N.W | G.W | MAX.SOLIDS |
| r/min | m3/h | m | HP | KG | KG | mm | |
| P-2 | 1150-2900 | 46 | 36 | 1HP-10HP | 92KG | 114KG | 44.45MM |
| P-3 | 650-2150 | 107 | 35 | 1HP-20HP | 183KG | 205KG | 63.5MM |
| P-4 | 650-1950 | 163 | 36 | 1HP-30HP | 259.5KG | 280KG | 76.2MM |
| P-6 | 650-1550 | 330 | 33 | 2HP-40HP | 364KG | 391KG | 76.2MM |
| P-8 | 650-1350 | 600 | 34 | 7.5HP-75HP | 581KG | 634KG | 76.2MM |
| P-10 | 650-1450 | 775 | 40 | 10HP-100HP | 635KG | 663KG | 76.2MM |
| P-12 | 650-1250 | 1275 | 42 | 20HP-125HP | 998KG | 1066KG | 76.2MM |
| H-3 | 850-2150 | 85 | 62 | 1.5HP-25HP | 214KG | 225KG | 20.63MM |
| H-4 | 850-2150 | 148 | 58 | 3HP-40HP | 272KG | 297KG | 28.57MM |
| H-6 | 850-1950 | 308 | 57 | 5HP-75HP | 413KG | 437KG | 31.75MM |

back to top
back Sitemap